skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
64 Remington Dahlen 25 14 6 20 0 0.0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0.80
10 Toren Beneda 28 5 10 15 0 0.0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0.54
18 Marcus Moe 28 15 9 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.86
13 Noah Troftgruben 28 60 26 86 0 0.0 0 0 1 0 10 13:30 0 0 0 0 0 0 0 0 0 3.07
30 Lincoln Aasand 29 11 14 25 0 0.0 0 0 0 0 17 108 0 0 0 0 0 0 0 0 0 0.86
4 Austin Estad 29 7 14 21 0 0.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.72
14 August Miller 29 16 19 35 0 0.0 0 0 0 0 3 3:30 0 0 0 0 0 0 0 0 0 1.21
8 Blake Kubat 29 11 15 26 0 0.0 0 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0.90
7 Jonathan Presteng 29 13 14 27 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.93
3 Soren Olson 29 11 13 24 0 0.0 0 0 0 0 6 7:30 0 0 0 0 0 0 0 0 0 0.83
15 Kaisin Twamley 29 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
15 Kaisin Twamley 29 456:09 14 12 0 0 542 542 0 0.00 1.000 0 0